Main Menu
Our cement tile formats
At Suelos Hidráulicos Demosaica we have a wide variety of formats for our cement tiles, each with a different style. If you need a trial of another tile format or would like us to send you samples, please do not hesitate to contact us.
Click on any of our formats to see all the detailed information, photos of completed projects and more.
| Tile | Format | Ref | Measures | Weight | Units |
|---|---|---|---|---|---|
|
| Square | H02 | 25cm x 25cm x 1,8cm | 2,30kg / ud | 16 uds / m2 |
|
| Square | H03 | 20cm x 20cm x 1,5cm | 1,30kg / ud | 25 uds / m2 |
|
| Square | H04 | 15cm x 15cm x 1,5cm | 0,79kg / ud | 45 uds / m2 |
|
| Square | H05 | 14cm x 14cm x 1,5cm | 0,69kg / ud | 52 uds / m2 |
|
| Square | H06 | 10cm x 10cm x 1,5cm | 0,35kg / ud | 100 uds / m2 |
|
| Rectangular | H11 | 30cm x 15cm x 1,6cm | 1,45kg / ud | 23 uds / m2 |
|
| Rectangular | H12 | 25cm x 10cm x 1,6cm | 0,86kg / ud | 40 uds / m2 |
|
| Rectangular | H13 | 20cm x 10cm x 1,5cm | 0,62kg / ud | 50uds / m2 |
|
| Hexagonal | H22 | 23cm x 20cm x 1,5cm | 1,16kg / ud | 29 uds / m2 |
|
| Hexagonal | H23 | 11,5cm x 10cm x 1,5cm | 0,35kg / ud | 116 uds / m2 |
|
| Hexagonal | H21 | 30cm x 20cm x 1,7cm | 1,62kg / ud | 21 uds / m2 |
|
| Octogonal | H31 | 20cm x 20cm x 1,5cm | 1,14kg / ud | 25 uds / m2 |
|
| Laghaz | H41 | 20cm x 17cm x 1,5cm | 0,62kg / ud | 50 uds / m2 |
|
| Labrys | H51 | 30cm x 20cm x 1,5cm | 1,35kg / ud | 25 uds / m2 |
|
| Chakar | H61 | 20cm x 17cm x 1,5cm | 0,58kg / ud | 50 uds / m2 |
|
| Diamante | H71 | 28cm x 16,5cm x 1,6cm | 0,72kg / ud | 44 uds / m2 |
|
| Olambrilla | H07 | 7cm x 7cm x 1,5cm | 0,25kg / ud | 205 uds / m2 |
|
| Skirting board (smooth) | HR01 | 20cm x 10cm x 1,5cm | 0,66kg / ud | 5 uds / mL |
|
| Skirting board (pigeon collar) | HR11 | 20cm x 10cm x 1,5cm | 0,64kg / ud | 5 uds / mL |
|
| Skirting board (smooth) | HR02 | 20cm x 20cm x 1,5cm | 1,40kg / ud | 3 uds / mL |
|
| Skirting board (relief) | HR21 | 20cm x 10cm x 1,5cm | 0,62kg / ud | 5 uds / mL |

